home | Price | Year | Maker | Miles | Utility | Partscar |
Price | Year | Maker | Miles (k) | Utility | Status | Vin 3500 | 2012 | Dodge Journey | 0 | suv | ready | 3C4PDDDG5CT369526
| 1900 | 2007 | Ford Taurus | 0 | sedan | ready | 1FAFP56U37A205562
| 6500 | 2014 | Ford Focus | 51 | sedan | ready | 1FADP3F29EL459837
| 8900 | 2011 | Chevrolet MALIBU LS W/ | 64 | sedan | fs transmission | 1G1ZB5E13BF239261
| 4500 | 2005 | Cadillac Deville | 68 | sedan | ready | upon request
| 7900 | 2016 | Chevrolet Malibu | 69 | sedan | p transmission slip | 1G1ZB5ST7GF281445
| 5900 | 2015 | Ford FUSion SE | 69 | sedan | fs front damage | 3FA6P0H72FR165098
| 12000 | 2014 | Honda Accord | 76 | sedan | ready | 1HGCR2F52EA245502
| 4500 | 2011 | Chevrolet Cruze | 78 | sedan | ready | 1G1PJ5S97B7252822
| 4900 | 2016 | Chevrolet Sonic | 79 | sedan | ready | 1G1JC5SH7G4122586
| 3900 | 2010 | Volkswagen Jetta | 83 | sedan | p transmission not switch gear | 3VWRX7AJ5AM164178
| 4900 | 2015 | Chevrolet sonic | 87 | sedan | ready | 1G1JC5SH2F4146373
| 3700 | 2007 | BMW x3 | 98 | suv | ready | WBXPC93457WF11550
| 2500 | 2004 | Jeep Grand Cherokee | 112 | suv | project | 1J4GW48NX4C328786
| 3500 | 2009 | Subaru Legacy | 115 | suv | ready | 4S3BL616896215514
| 2500 | 2003 | Dodge 2500 Ram Vans | 119 | truck | project | 2D7JB21ZX3K530024
3500
| 3900 | 2012 | Ford ESCAPE XLT | 121 | suv | ready | 1FMCU9DG8CKB67059
| 5900 | 2016 | Jeep PATR LTTD | 122 | suv | ready | 1C4NJPFA4GD633325
| 3300 | 2013 | Hyundai Accent | 122 | sedan | ready | KMHCT4AE9DU498585
| 3900 | 2012 | Chrysler Town & Country | 126 | van | p. engine turn over but not start | 2C4RC1BG3CR313004
| 3800 | 2011 | Jeep Liberty | 127 | suv | ready | 1J4PN2GKXBW525886
| 3900 | 2013 | Volvo S60 | 128 | sedan | fs wiper motor | YV1612FH5D2188485
| 3900 | 2013 | Ford Fiesta | 131 | sedan | ready | 3FADP4EJ4DM140809
| 3900 | 2011 | Subaru Legacy | 133 | sedan | p engine | 4S3BMBC68B3231934
| 3500 | 2010 | 2010 Journey | 135 | suv | fs transmission slip | 3D4PG5FV8AT201078
| 4900 | 2015 | Nissan Sentra | 137 | sedan | ready | 3N1AB7AP4FY293213
| 4900 | 2010 | BMW 530I | 145 | sedan | p over heat | WBANV1C52AC158793
| 4500 | 2010 | Honda Civic Sdn | 145 | sedan | p fuel line | 19XFA4F52AE000091
| 3900 | 2011 | Cadillac DTS | 149 | sedan | ready | 1G6KH5E64BU123357
| 2800 | 2008 | Nissan Altima | 153 | sedan | p transmission | 1N4AL21E88N424452
| 2900 | 2007 | Nissan Xterra | 160 | suv | ready | 5N1AN08W47C500987
| 3500 | 2012 | Ford Escape | 165 | suv | ready | 1FMCU0DG6CKA64816
| 2200 | 2003 | Honda Civic | 166 | suv | ready | JHMES96693S017922
| 2100 | 2006 | Hyundai Tucson | 167 | suv | bf engine not start | KM8JN72D66U262729
| 3500 | 2010 | Nissan Altima | 169 | sedan | ready | 1N4CL2AP1AC173799
| 2700 | 2009 | Hyundai Tucson | 171 | suv | ready | KM8JM12B49U952627
| 2500 | 2004 | Chevrolet Silverado 1500 | 175 | truck | ready | 2GCEK19T541327653
| 2900 | 2012 | Ford ESCAPE XLS | 175 | suv | ready | 1FMCU0C74CKB34511
| 3900 | 2008 | Honda Element | 175 | suv | ready | 5J6YH18908L001156
| 2000 | 2007 | Pontiac G6 G6 | 178 | sedan | ready | 1G2ZG58N274183621
| 2300 | 2005 | 2005 Pathfinder | 181 | suv | project | 5N1AR18W85C789976
| 2900 | 2009 | GMC Acadia | 181 | sedan | bf engine not start | 1GKEV13D69J191950
| 8900 | 2006 | Ford F250SD | 183 | truck | ready | 1FTSW21P96EB21653
| 3500 | 2008 | Jeep Commander | 189 | suv | ready | 1J8HG48K98C132592
2700
| 3900 | 2016 | Kia Soul | 196 | suv | ready | KNDJP3A5XG7360387
| 3300 | 2007 | Honda Odyssey | 199 | van | ready | 5FNRL38727B432439
| 2300 | 2010 | chevy hhr | 200 | suv | project | upon request
| 1900 | 2007 | Jeep Patriot | 201 | suv | ready | 1J8FF48W07D272049
| 1700 | 2009 | Pontiac G6 | 227 | sedan | ready | 1G2ZG57B894142226
| 5500 | 2015 | Ford Expedition EL | 256 | suv | ready | 1FMJK1GT5FEF29228
| 3000 | 2008 | Toyota Prius | 270 | sedan | ready | JTDKB20U883307508
| |
home | Price | Year | Maker | Miles | Utility | Partscar |